Ran 5.33 km in 34:06 (06:23 /km).
Ran 3.81 km in 25:13 (06:37 /km).
Ran 3.89 km in 24:26 (06:16 /km).
Ran 13.67 km in 01:27:26 (06:23 /km).
Ran 3.91 km in 25:03 (06:24 /km).
Ran 3.69 km in 24:45 (06:42 /km).
Ran 5.95 km in 34:57 (05:52 /km).
in #projects2
My own code hosting platform, projects2, implements what I consider proper CI. That is, it does something like this when...
Ran 11.03 km in 01:06:00 (05:59 /km).
Ran 8.12 km in 47:01 (05:47 /km).
Ran 12.08 km in 01:13:18 (06:03 /km).
Ran 6.44 km in 44:47 (06:57 /km).
Ran 5.36 km in 35:09 (06:33 /km).
Ran 5.17 km in 40:14 (07:46 /km).
Ran 4.66 km in 32:31 (06:58 /km).
Ran 11.94 km in 01:20:22 (06:43 /km).
Ran 5.32 km in 36:00 (06:46 /km).
Ran 5.17 km in 37:41 (07:17 /km).
in #agile
My thoughts on software development are highly influenced by agile ideas. When I think about how software evolves, I think...
Ran 10.34 km in 01:09:35 (06:43 /km).
Ran 5.56 km in 34:47 (06:15 /km).
in #c
I was wondering if GCC can warn about functions that are not called. Here is a sample program where the...
in #newsletter #rlworkbench #c
Here is an update on what I've been working on in December. Advent of Code I couldn't resist participating in...
What is Rickard working on and thinking about right now?
Every month I write a newsletter about just that. You will get updates about my current projects and thoughts about programming, and also get a chance to hit reply and interact with me. Subscribe to it below.